Extremely energy saving with low power consumption
Opal white bulb finish gives soft comfort light
Full glass version A60 perfect retrofit traditional lamps with same appearance / dimensions
Overall light distribution
Good color rendition, Ra ≥80
Standards:CE & ROHS
Applications: Home, Hotel, Restaurant, Supermarket
Technical data:
| Electrical | |
| Rated Wattage [W] | 4W/9W/10W/11W |
| Rated Voltage [V/Hz] | 110-240Vac, 50/60Hz |
| Power Factor @220V | 0.5 |
| LED | SMD |
| Luminous Flux [lm]: | |
| 7W | 650lm |
| 9W | 806lm |
| 10W | 1055lm |
| 11W | 1200lm |
| Performance | |
| SDCM | 5 |
| CCT | 3000K/4000K/6500K |
| Color Rendering Index [Ra] | ≥80 |
| Beam Angle [°] | 220 |
| Rated Life[hrs] | 15000 |
| Diameter D [mm] | Φ60 |
| Height H [mm] | 110 / 120 |
| Material | Plastic+Aluminum |

